Fixed Annuity Rates – Compare Today’s Best MYGA Rates
Updated: 9/13/2025 • 567 products
Below you’ll find today’s best fixed annuity rates for multi-year guaranteed annuities (MYGAs). These contracts lock in a guaranteed interest rate for a set term — typically 2 to 10 years — with no annual fees. Withdrawals beyond the free allowance may trigger surrender charges. Rates vary by state and can change daily.
Top Fixed Annuity Rates by Term
| Term | Company | Product | Min | Rate | Rating | Actions |
|---|---|---|---|---|---|---|
| 2-year | Oceanview Life and Annuity | Harbourview MYGA 2 Mid-Band | $70,000 | 5.15% | A | Quote Calculator |
| 3-year | Sentinel Security Life | Personal Choice | $2,500 | 5.80% | B++ | Quote Calculator |
| 4-year | Americo Financial Life & Annuity Ins Co | Platinum Assure Series 4 | $25,000 | 5.30% | A | Quote Calculator |
| 5-year | Revol One Insurance | DirectGrowth MYGA 5 | $25,000 | 6.00% | B++ | Quote Calculator |
| 6-year | American National Insurance | Palladium MYG MAX Annuity 6 High-Band | $250,000 | 5.67% | A | Quote Calculator |
| 7-year | Revol One Insurance | DirectGrowth MYGA 7 | $25,000 | 6.00% | B++ | Quote Calculator |
| 8-year | EquiTrust Life Insurance | Certainty Select 8 | $10,000 | 5.65% | B++ | Quote Calculator |
| 9-year | Capitol Life Insurance | Heritage Elite 9 | $10,000 | 5.35% | A- | Quote Calculator |
| 10-year | Revol One Insurance | DirectGrowth MYGA 10 | $25,000 | 6.00% | B++ | Quote Calculator |
2-yrOceanview Life and Annuity5.15%⌃
3-yrSentinel Security Life5.80%⌃
4-yrAmerico Financial Life & Annuity Ins Co5.30%⌃
5-yrRevol One Insurance6.00%⌃
6-yrAmerican National Insurance5.67%⌃
7-yrRevol One Insurance6.00%⌃
8-yrEquiTrust Life Insurance5.65%⌃
9-yrCapitol Life Insurance5.35%⌃
10-yrRevol One Insurance6.00%⌃
All Fixed Annuity Rates
| Term | Company | Product | Min | Rate | Rating | Actions |
|---|---|---|---|---|---|---|
| 7 | AuguStar Life Insurance | LunarGuard 7 Low-Band | $10,000 | 4.60% | A | Quote Calculator |
| 7 | Prosperity - S.USA Life Insurance Co | Select Choice with ROP and PFW 7 Low-Band | $2,000 | 4.60% | A- | Quote Calculator |
| 7 | Western United Life Insurance | Future Select ROP 7 | $10,000 | 4.60% | B++ | Quote Calculator |
| 7 | Manhattan Life Insurance | Preferred Choice 7 | $10,000 | 4.60% | B++ | Quote Calculator |
| 7 | Prosperity - S.USA Life Insurance Co | Select Choice with ROP and PFW 7 Mid-Band | $50,000 | 4.60% | A- | Quote Calculator |
| 7 | TruStage - CMFG Life Insurance Co | MaxProtect with MVA 7 Low-Band | $10,000 | 4.55% | A | Quote Calculator |
| 7 | United of Omaha Life Insurance | Ultra-Secure Plus with ROP 7 High-Band | $50,000 | 4.55% | A+ | Quote Calculator |
| 7 | MassMutual - Massachusetts Mutual Life | Premier Voyage 7 Mid-Band | $1,000,000 | 4.55% | A++ | Quote Calculator |
| 7 | The Standard – Standard Insurance Co | Multi-Choice Annuity (10% WD and GOP) 7 Low-Band | $15,000 | 4.50% | A | Quote Calculator |
| 7 | Symetra Life Insurance | Symetra Select Pro with ROP 7 Mid-Band | $50,000 | 3.85% | A | Quote Calculator |
| 7 | MassMutual - Massachusetts Mutual Life | Premier Voyage 7 Mid-Band | $100,000 | 4.50% | A++ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed MVA 7 High-Band | $100,000 | 4.50% | A | Quote Calculator |
| 7 | Nationwide Life Insurance | Nationwide Secure Growth with MVA 7 Low-Band | $10,000 | 4.45% | A+ | Quote Calculator |
| 7 | TruStage - CMFG Life Insurance Co | MaxProtect without MVA 7 Low-Band | $10,000 | 4.45% | A | Quote Calculator |
| 7 | Manhattan Life Insurance | Premium Preferred ROP 7 | $10,000 | 4.45% | B++ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed 7 High-Band | $100,000 | 4.45% | A | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed with ROP 7 High-Band | $100,000 | 4.45% | A | Quote Calculator |
| 7 | TruStage - CMFG Life Insurance Co | MaxProtect with ROP 7 High-Band | $100,000 | 4.45% | A | Quote Calculator |
| 7 | United of Omaha Life Insurance | Ultra-Secure Plus with ROP 7 Low-Band | $5,000 | 4.40% | A+ | Quote Calculator |
| 7 | MassMutual Ascend Life Insurance | SecureGain 7 Low-Band | $25,000 | 4.35% | A++ | Quote Calculator |
| 7 | MassMutual - Massachusetts Mutual Life | Premier Voyage 7 Mid-Band | $50,000 | 4.35% | A++ | Quote Calculator |
| 7 | New York Life Insurance | Secure Term MVA Fixed Annuity II 7 High-Band | $100,000 | 4.25% | A++ | Quote Calculator |
| 7 | Nationwide Life Insurance | Nationwide Secure Growth without MVA 7 High-Band | $100,000 | 4.35% | A+ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway VisionMYG 7 High-Band | $100,000 | 4.30% | A | Quote Calculator |
| 7 | MassMutual - Massachusetts Mutual Life | Premier Voyage 7 Mid-Band | $25,000 | 4.25% | A++ | Quote Calculator |
| 7 | MassMutual - Massachusetts Mutual Life | Premier Voyage 7 Low-Band | $10,000 | 4.25% | A++ | Quote Calculator |
| 7 | Symetra Life Insurance | Symetra Select Pro with ROP 7 Low-Band | $10,000 | 3.60% | A | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed MVA with ROP 7 High-Band | $100,000 | 4.25% | A | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed MVA 7 Low-Band | $2,000 | 4.20% | A | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed 7 Low-Band | $2,000 | 4.15% | A | Quote Calculator |
| 7 | TruStage - CMFG Life Insurance Co | MaxProtect with ROP 7 Low-Band | $10,000 | 4.15% | A | Quote Calculator |
| 7 | Nationwide Life Insurance | Nationwide Secure Growth with ROP 7 High-Band | $100,000 | 4.15% | A+ | Quote Calculator |
| 7 | Nationwide Life Insurance | Nationwide Secure Growth without MVA 7 Low-Band | $10,000 | 4.10% | A+ | Quote Calculator |
| 7 | New York Life Insurance | Secure Term MVA Fixed Annuity II 7 Mid-Band | $50,000 | 4.00% | A++ | Quote Calculator |
| 7 | Protective Life Insurance | Protective Secure Saver 7 Low-Band | $10,000 | 4.00% | A+ | Quote Calculator |
| 7 | Revol One Insurance | Excelera Plus MYGIA 7 | $25,000 | 4.00% | B++ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway VisionMYG 7 Low-Band | $10,000 | 3.95% | A | Quote Calculator |
| 7 | New York Life Insurance | Secure Term MVA Fixed Annuity II 7 Mid-Band | $25,000 | 3.80% | A++ | Quote Calculator |
| 7 | Nationwide Life Insurance | Nationwide Secure Growth with ROP 7 Low-Band | $10,000 | 3.90% | A+ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed with ROP 7 Low-Band | $2,000 | 3.75% | A | Quote Calculator |
| 7 | Integrity Life Insurance | MultiVantage 7 | $20,000 | 3.74% | A+ | Quote Calculator |
| 7 | New York Life Insurance | Secure Term MVA Fixed Annuity II 7 Low-Band | $5,000 | 3.60% | A++ | Quote Calculator |
| 7 | American General Life Insurance | American Pathway Fixed MVA with ROP 7 Low-Band | $2,000 | 3.65% | A | Quote Calculator |
| 7 | Lincoln Financial Group - Lincoln National | Lincoln MYGuarantee Plus 7 Low-Band | $10,000 | 3.65% | A | Quote Calculator |
| 7 | Investors Heritage Life Insurance Co | Heritage Builder Annuity 7 | $25,000 | 3.65% | B++ | Quote Calculator |
7AuguStar Life Insurance4.60%⌃
7Prosperity - S.USA Life Insurance Co4.60%⌃
7Western United Life Insurance4.60%⌃
7Manhattan Life Insurance4.60%⌃
7Prosperity - S.USA Life Insurance Co4.60%⌃
7TruStage - CMFG Life Insurance Co4.55%⌃
7United of Omaha Life Insurance4.55%⌃
7MassMutual - Massachusetts Mutual Life4.55%⌃
7The Standard – Standard Insurance Co4.50%⌃
7Symetra Life Insurance3.85%⌃
7MassMutual - Massachusetts Mutual Life4.50%⌃
7American General Life Insurance4.50%⌃
7Nationwide Life Insurance4.45%⌃
7TruStage - CMFG Life Insurance Co4.45%⌃
7Manhattan Life Insurance4.45%⌃
7American General Life Insurance4.45%⌃
7American General Life Insurance4.45%⌃
7TruStage - CMFG Life Insurance Co4.45%⌃
7United of Omaha Life Insurance4.40%⌃
7MassMutual Ascend Life Insurance4.35%⌃
7MassMutual - Massachusetts Mutual Life4.35%⌃
7New York Life Insurance4.25%⌃
7Nationwide Life Insurance4.35%⌃
7American General Life Insurance4.30%⌃
7MassMutual - Massachusetts Mutual Life4.25%⌃
7MassMutual - Massachusetts Mutual Life4.25%⌃
7Symetra Life Insurance3.60%⌃
7American General Life Insurance4.25%⌃
7American General Life Insurance4.20%⌃
7American General Life Insurance4.15%⌃
7TruStage - CMFG Life Insurance Co4.15%⌃
7Nationwide Life Insurance4.15%⌃
7Nationwide Life Insurance4.10%⌃
7New York Life Insurance4.00%⌃
7Protective Life Insurance4.00%⌃
7Revol One Insurance4.00%⌃
7American General Life Insurance3.95%⌃
7New York Life Insurance3.80%⌃
7Nationwide Life Insurance3.90%⌃
7American General Life Insurance3.75%⌃
7Integrity Life Insurance3.74%⌃
7New York Life Insurance3.60%⌃
7American General Life Insurance3.65%⌃
7Lincoln Financial Group - Lincoln National3.65%⌃
7Investors Heritage Life Insurance Co3.65%⌃
How Fixed Annuity Rates Work
A fixed annuity, often called a multi-year guaranteed annuity (MYGA), pays a guaranteed interest rate for a set number of years. The term you choose — usually between 2 and 10 years — determines how long the rate stays locked in. This makes MYGAs a popular choice for people who want predictable growth without stock market risk.
Factors That Influence Today’s Annuity Rates
Insurance companies set MYGA rates based on prevailing interest rates, bond yields, and the financial strength of the carrier. When interest rates rise, annuity rates usually increase as well. Rates also vary by state and can change daily, which is why it’s important to compare multiple products before you buy.
Choosing the Right Term Length
Shorter-term annuities (2–3 years) provide flexibility if you expect rates to increase further. Longer-term contracts (7–10 years) usually offer higher yields in exchange for committing your money for a longer period. A balanced retirement portfolio often mixes different term lengths to provide both liquidity and higher guaranteed returns.
Why Compare Fixed Annuity Rates Online
Annuity rates are not standardized. Local agents may only represent a handful of carriers, while a nationwide comparison shows dozens of insurers side by side. Our rate tables are updated regularly, giving you direct access to the best options available in your state. This transparency helps you make an informed decision without guesswork.
Fixed Annuities vs. Bank CDs
Fixed annuities, also called MYGAs, are often compared to certificates of deposit (CDs). Both offer a guaranteed rate of return for a set term and protect your principal. The key differences come down to yield, flexibility, and insurance backing.
- Higher Yields: MYGAs typically pay higher interest rates than bank CDs of the same term.
- Liquidity: CDs may allow early withdrawal with a bank penalty. MYGAs allow annual penalty-free withdrawals, but larger amounts can trigger surrender charges.
- Insurance: CDs are backed by the FDIC. Fixed annuities are backed by the issuing insurance company and further protected by state guaranty associations (up to certain limits).
For savers who want the strongest yield on safe money, MYGAs can be an attractive alternative to CDs — especially in a higher interest rate environment. CDs, on the other hand, may work better for those who want shorter commitments or FDIC insurance.
Learn more in our full guide: Annuities vs. CDs: Which is Better for Retirement?
Fixed Annuity FAQ
- How often do fixed annuity rates change?
- Rates are updated daily and can change based on interest rate conditions and insurer pricing.
- What is a multi-year guaranteed annuity (MYGA)?
- A MYGA is a fixed annuity that locks in a guaranteed interest rate for a specific number of years, typically between 2 and 10.
- Do MYGAs have annual fees?
- MYGAs generally have no annual fees. Surrender charges can apply if you withdraw more than the free allowance during the term.
- Are fixed annuities FDIC insured?
- No. Fixed annuities are contracts issued by insurance companies. They are backed by the insurer’s financial strength and further protected by state guaranty associations up to certain limits.
- What happens when a MYGA term ends?
- At the end of the guarantee period, you can withdraw your funds, renew into a new rate period, or exchange the annuity for another product. If you do nothing, some contracts automatically roll into a one-year renewal period.
- Can I withdraw money early from a MYGA?
- Most MYGAs allow penalty-free withdrawals of up to 10% per year. Larger withdrawals may trigger surrender charges during the term.
- How are fixed annuities taxed?
- Interest grows tax-deferred until withdrawn. Distributions are subject to ordinary income tax, and withdrawals before age 59½ may also face a 10% IRS penalty.
Start Your Annuity Buying Process With A Quote
The All Things Annuity Quote Software allows you to see real-world results from the most popular annuity products available today. Free to use with absolutely no obligation.