Fixed Annuity Rates – Compare Today’s Best MYGA Rates
Updated: 9/13/2025 • 567 products
Below you’ll find today’s best fixed annuity rates for multi-year guaranteed annuities (MYGAs). These contracts lock in a guaranteed interest rate for a set term — typically 2 to 10 years — with no annual fees. Withdrawals beyond the free allowance may trigger surrender charges. Rates vary by state and can change daily.
Top Fixed Annuity Rates by Term
| Term | Company | Product | Min | Rate | Rating | Actions |
|---|---|---|---|---|---|---|
| 2-year | Oceanview Life and Annuity | Harbourview MYGA 2 Mid-Band | $70,000 | 5.15% | A | Quote Calculator |
| 3-year | Sentinel Security Life | Personal Choice | $2,500 | 5.80% | B++ | Quote Calculator |
| 4-year | Americo Financial Life & Annuity Ins Co | Platinum Assure Series 4 | $25,000 | 5.30% | A | Quote Calculator |
| 5-year | Revol One Insurance | DirectGrowth MYGA 5 | $25,000 | 6.00% | B++ | Quote Calculator |
| 6-year | American National Insurance | Palladium MYG MAX Annuity 6 High-Band | $250,000 | 5.67% | A | Quote Calculator |
| 7-year | Revol One Insurance | DirectGrowth MYGA 7 | $25,000 | 6.00% | B++ | Quote Calculator |
| 8-year | EquiTrust Life Insurance | Certainty Select 8 | $10,000 | 5.65% | B++ | Quote Calculator |
| 9-year | Capitol Life Insurance | Heritage Elite 9 | $10,000 | 5.35% | A- | Quote Calculator |
| 10-year | Revol One Insurance | DirectGrowth MYGA 10 | $25,000 | 6.00% | B++ | Quote Calculator |
2-yrOceanview Life and Annuity5.15%⌃
3-yrSentinel Security Life5.80%⌃
4-yrAmerico Financial Life & Annuity Ins Co5.30%⌃
5-yrRevol One Insurance6.00%⌃
6-yrAmerican National Insurance5.67%⌃
7-yrRevol One Insurance6.00%⌃
8-yrEquiTrust Life Insurance5.65%⌃
9-yrCapitol Life Insurance5.35%⌃
10-yrRevol One Insurance6.00%⌃
All Fixed Annuity Rates
| Term | Company | Product | Min | Rate | Rating | Actions |
|---|---|---|---|---|---|---|
| 5 | Aspida Life Insurance | WealthLock MYGA 5 Low-Band | $25,000 | 5.20% | A- | Quote Calculator |
| 5 | Athene Annuity & Life | Athene MaxRate 5 High-Band | $100,000 | 5.20% | A+ | Quote Calculator |
| 5 | American National Insurance | Palladium MYG Annuity 5 Low-Band | $5,000 | 5.15% | A | Quote Calculator |
| 5 | SBLI - Savings Bank Life Ins Co of MA | ECAccumulate 5 Low-Band | $25,000 | 5.15% | A | Quote Calculator |
| 5 | Guaranty Income Life Insurance | Guaranty Rate Lock with MVA 5 Low-Band | $10,000 | 5.15% | A- | Quote Calculator |
| 5 | Sagicor Life Insurance | Milestone Max MYGA 5 Low-Band | $25,000 | 5.15% | A- | Quote Calculator |
| 5 | Protective Life Insurance | Protective Secure Saver 5 High-Band | $75,000 | 5.15% | A+ | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Max 5 Mid-Band | $100,000 | 5.15% | A | Quote Calculator |
| 5 | Delaware Life Insurance | Pinnacle Plus 5 High-Band | $100,000 | 5.15% | A- | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Max 5 High-Band | $250,000 | 5.15% | A | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Multi-Choice Annuity (No WD) 5 High-Band | $100,000 | 5.10% | A | Quote Calculator |
| 5 | Prosperity - S.USA Life Insurance Co | Select Choice 5 High-Band | $100,000 | 5.10% | A- | Quote Calculator |
| 5 | Ibexis Life & Annuity Insurance | MYGA Plus 5 Low-Band | $10,000 | 5.06% | A- | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Focused Growth Annuity 5 High-Band | $100,000 | 5.05% | A | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Multi-Choice Annuity (Interest WD) 5 High-Band | $100,000 | 5.05% | A | Quote Calculator |
| 5 | United of Omaha Life Insurance | Ultra-Premier 5 | $25,000 | 5.00% | A+ | Quote Calculator |
| 5 | Fidelity & Guaranty Life Insurance Co | FG Guarantee-Platinum 5 | $20,000 | 5.00% | A | Quote Calculator |
| 5 | Oxford Life Insurance | Multi-Select 5 | $20,000 | 5.00% | A | Quote Calculator |
| 5 | Clear Spring Life & Annuity | Preserve Multi-Year Guaranteed Annuity 5 Low-Band | $5,000 | 5.00% | A- | Quote Calculator |
| 5 | United Heritage Life Insurance | Secure Value 5 | $5,000 | 5.00% | A- | Quote Calculator |
| 5 | Life Insurance Co of the Southwest (LSW) | RetireMax Secure with MVA 5 High-Band | $100,000 | 5.00% | A+ | Quote Calculator |
| 5 | Midland National Life Insurance | MNL Guarantee Pro 5 High-Band | $100,000 | 5.00% | A+ | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Pro 5 Mid-Band | $100,000 | 4.40% | A | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Multi-Choice Annuity (10% WD) 5 High-Band | $100,000 | 5.00% | A | Quote Calculator |
| 5 | Lincoln Financial Group - Lincoln National | Lincoln MYGuarantee Plus 5 High-Band | $100,000 | 5.00% | A | Quote Calculator |
| 5 | Prosperity - S.USA Life Insurance Co | Select Choice with PFW 5 High-Band | $100,000 | 5.00% | A- | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Pro 5 High-Band | $250,000 | 4.40% | A | Quote Calculator |
| 5 | Athene Annuity & Life | Athene MaxRate 5 Low-Band | $10,000 | 4.95% | A+ | Quote Calculator |
| 5 | Capitol Life Insurance | Heritage Classic 5 | $10,000 | 4.90% | A- | Quote Calculator |
| 5 | Liberty Bankers Life Insurance | Heritage Classic 5 | $10,000 | 4.90% | A- | Quote Calculator |
| 5 | Western United Life Insurance | Discovery Plus 5 | $10,000 | 4.90% | B++ | Quote Calculator |
| 5 | Global Atlantic – Forethought Life Ins | SecureFore 5 High-Band | $100,000 | 4.90% | A | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Pro with ROP 5 Mid-Band | $100,000 | 4.25% | A | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Multi-Choice Annuity (10% WD and GOP) 5 High-Band | $100,000 | 4.90% | A | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Pro with ROP 5 High-Band | $250,000 | 4.25% | A | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Max 5 Low-Band | $10,000 | 4.85% | A | Quote Calculator |
| 5 | Delaware Life Insurance | Pinnacle Plus 5 Low-Band | $25,000 | 4.85% | A- | Quote Calculator |
| 5 | Prosperity - S.USA Life Insurance Co | Select Choice 5 Low-Band | $2,000 | 4.85% | A- | Quote Calculator |
| 5 | Symetra Life Insurance | Symetra Select Max 5 Mid-Band | $50,000 | 4.85% | A | Quote Calculator |
| 5 | Prosperity - S.USA Life Insurance Co | Select Choice 5 Mid-Band | $50,000 | 4.85% | A- | Quote Calculator |
| 5 | North American Co for Life & Health Ins | NAC Guarantee Plus 5 High-Band | $100,000 | 4.85% | A+ | Quote Calculator |
| 5 | Securian Financial – Minnesota Life Ins | SecureOption Choice 5 High-Band | $500,000 | 4.85% | A+ | Quote Calculator |
| 5 | Protective Life Insurance | Protective Secure Saver 5 Mid-Band | $25,000 | 4.80% | A+ | Quote Calculator |
| 5 | The Standard – Standard Insurance Co | Multi-Choice Annuity (No WD) 5 Low-Band | $15,000 | 4.80% | A | Quote Calculator |
| 5 | Nationwide Life Insurance | Nationwide Secure Growth without MVA 5 High-Band | $100,000 | 4.80% | A+ | Quote Calculator |
| 5 | AuguStar Life Insurance | LunarGuard 5 High-Band | $100,000 | 4.80% | A | Quote Calculator |
| 5 | Prosperity - S.USA Life Insurance Co | Select Choice with ROP 5 High-Band | $100,000 | 4.80% | A- | Quote Calculator |
| 5 | Reliance Standard Life Insurance | Reliance Guarantee 5 | $20,000 | 4.75% | A++ | Quote Calculator |
| 5 | Reliance Standard Life Insurance | Eleos-MVA 5 | $10,000 | 4.75% | A++ | Quote Calculator |
| 5 | Midland National Life Insurance | MNL Guarantee Pro 5 Low-Band | $20,000 | 4.75% | A+ | Quote Calculator |
5Aspida Life Insurance5.20%⌃
5Athene Annuity & Life5.20%⌃
5American National Insurance5.15%⌃
5SBLI - Savings Bank Life Ins Co of MA5.15%⌃
5Guaranty Income Life Insurance5.15%⌃
5Sagicor Life Insurance5.15%⌃
5Protective Life Insurance5.15%⌃
5Symetra Life Insurance5.15%⌃
5Delaware Life Insurance5.15%⌃
5Symetra Life Insurance5.15%⌃
5The Standard – Standard Insurance Co5.10%⌃
5Prosperity - S.USA Life Insurance Co5.10%⌃
5Ibexis Life & Annuity Insurance5.06%⌃
5The Standard – Standard Insurance Co5.05%⌃
5The Standard – Standard Insurance Co5.05%⌃
5United of Omaha Life Insurance5.00%⌃
5Fidelity & Guaranty Life Insurance Co5.00%⌃
5Oxford Life Insurance5.00%⌃
5Clear Spring Life & Annuity5.00%⌃
5United Heritage Life Insurance5.00%⌃
5Life Insurance Co of the Southwest (LSW)5.00%⌃
5Midland National Life Insurance5.00%⌃
5Symetra Life Insurance4.40%⌃
5The Standard – Standard Insurance Co5.00%⌃
5Lincoln Financial Group - Lincoln National5.00%⌃
5Prosperity - S.USA Life Insurance Co5.00%⌃
5Symetra Life Insurance4.40%⌃
5Athene Annuity & Life4.95%⌃
5Capitol Life Insurance4.90%⌃
5Liberty Bankers Life Insurance4.90%⌃
5Western United Life Insurance4.90%⌃
5Global Atlantic – Forethought Life Ins4.90%⌃
5Symetra Life Insurance4.25%⌃
5The Standard – Standard Insurance Co4.90%⌃
5Symetra Life Insurance4.25%⌃
5Symetra Life Insurance4.85%⌃
5Delaware Life Insurance4.85%⌃
5Prosperity - S.USA Life Insurance Co4.85%⌃
5Symetra Life Insurance4.85%⌃
5Prosperity - S.USA Life Insurance Co4.85%⌃
5North American Co for Life & Health Ins4.85%⌃
5Securian Financial – Minnesota Life Ins4.85%⌃
5Protective Life Insurance4.80%⌃
5The Standard – Standard Insurance Co4.80%⌃
5Nationwide Life Insurance4.80%⌃
5AuguStar Life Insurance4.80%⌃
5Prosperity - S.USA Life Insurance Co4.80%⌃
5Reliance Standard Life Insurance4.75%⌃
5Reliance Standard Life Insurance4.75%⌃
5Midland National Life Insurance4.75%⌃
How Fixed Annuity Rates Work
A fixed annuity, often called a multi-year guaranteed annuity (MYGA), pays a guaranteed interest rate for a set number of years. The term you choose — usually between 2 and 10 years — determines how long the rate stays locked in. This makes MYGAs a popular choice for people who want predictable growth without stock market risk.
Factors That Influence Today’s Annuity Rates
Insurance companies set MYGA rates based on prevailing interest rates, bond yields, and the financial strength of the carrier. When interest rates rise, annuity rates usually increase as well. Rates also vary by state and can change daily, which is why it’s important to compare multiple products before you buy.
Choosing the Right Term Length
Shorter-term annuities (2–3 years) provide flexibility if you expect rates to increase further. Longer-term contracts (7–10 years) usually offer higher yields in exchange for committing your money for a longer period. A balanced retirement portfolio often mixes different term lengths to provide both liquidity and higher guaranteed returns.
Why Compare Fixed Annuity Rates Online
Annuity rates are not standardized. Local agents may only represent a handful of carriers, while a nationwide comparison shows dozens of insurers side by side. Our rate tables are updated regularly, giving you direct access to the best options available in your state. This transparency helps you make an informed decision without guesswork.
Fixed Annuities vs. Bank CDs
Fixed annuities, also called MYGAs, are often compared to certificates of deposit (CDs). Both offer a guaranteed rate of return for a set term and protect your principal. The key differences come down to yield, flexibility, and insurance backing.
- Higher Yields: MYGAs typically pay higher interest rates than bank CDs of the same term.
- Liquidity: CDs may allow early withdrawal with a bank penalty. MYGAs allow annual penalty-free withdrawals, but larger amounts can trigger surrender charges.
- Insurance: CDs are backed by the FDIC. Fixed annuities are backed by the issuing insurance company and further protected by state guaranty associations (up to certain limits).
For savers who want the strongest yield on safe money, MYGAs can be an attractive alternative to CDs — especially in a higher interest rate environment. CDs, on the other hand, may work better for those who want shorter commitments or FDIC insurance.
Learn more in our full guide: Annuities vs. CDs: Which is Better for Retirement?
Fixed Annuity FAQ
- How often do fixed annuity rates change?
- Rates are updated daily and can change based on interest rate conditions and insurer pricing.
- What is a multi-year guaranteed annuity (MYGA)?
- A MYGA is a fixed annuity that locks in a guaranteed interest rate for a specific number of years, typically between 2 and 10.
- Do MYGAs have annual fees?
- MYGAs generally have no annual fees. Surrender charges can apply if you withdraw more than the free allowance during the term.
- Are fixed annuities FDIC insured?
- No. Fixed annuities are contracts issued by insurance companies. They are backed by the insurer’s financial strength and further protected by state guaranty associations up to certain limits.
- What happens when a MYGA term ends?
- At the end of the guarantee period, you can withdraw your funds, renew into a new rate period, or exchange the annuity for another product. If you do nothing, some contracts automatically roll into a one-year renewal period.
- Can I withdraw money early from a MYGA?
- Most MYGAs allow penalty-free withdrawals of up to 10% per year. Larger withdrawals may trigger surrender charges during the term.
- How are fixed annuities taxed?
- Interest grows tax-deferred until withdrawn. Distributions are subject to ordinary income tax, and withdrawals before age 59½ may also face a 10% IRS penalty.
Start Your Annuity Buying Process With A Quote
The All Things Annuity Quote Software allows you to see real-world results from the most popular annuity products available today. Free to use with absolutely no obligation.